
| Related Supplies |
![]() | control or prevention of edema following amputation surgery | |
![]() | limb volumetric maintenance to minimize hypertrophic scarring | |
![]() | give compressive support for pain relief |
![]() | Anti-microbial - inhibits growth of bacteria in the shrinker, thus | |
| provides a more hygienic environment and neutralizes odor. | ||
![]() | Thermodynamic - cooler in summer, warmer in winter. | |
![]() | Anti-static, all natural and permanent. | |
![]() | 20-25mmHg compression at 50% stretch | |
![]() | 88% Polyester, 8% Spandex 4% X-Static | |
![]() | Latex free. Washable |


| Prosthetic Categories |

| Limb Volume (Size Change) Management |
| Prosthetic Socks |
| Amputee Stump Shrinkers |
| Prosthetic Sheaths |
| Silicone/Gel Volume Aids |
| Above Knee Shrinkers |
| Juzo AK Shrinker |
| Truform AK Shrinker |
| AK Compressogrip Shrinker |
| Below Knee Shrinkers |
| Comfort Stump Shrinker |
| BK Compressogrip Shrinker |
| Juzo BK Shrinker |