
| Related Supplies |

![]() | Tested and proven beneficial for amputees who wear liners as the | |
| primary interface | ||
![]() | Ultra-Thin material minimizes compromise to liner suction grip on | |
| skin | ||
![]() | X-Static Silver fibers fight bacteria and odor while transporting | |
| heat and moisture away from the limb | ||
![]() | Washable interface keeps liner cleaner and helps control skin | |
| irritations | ||
![]() | High stretch for excellent fitting qualities, less sizes required to fit | |
| most wearers | ||
![]() | Less than One-Ply Thickness | |
![]() | 5.8% Lycra Spandex, 94.2% Polyester/X-Static (5%) |
![]() | Care Instructions: | |
![]() | Wear Clean Socks Each Day | |
![]() | Pre-Spot in Cool Water | |
![]() | Machine Wash and Dry | |
![]() | All Purpose Detergent, No Bleach | |
![]() | Rinse Thoroughly | |
| Prosthetic Categories |

| Limb Volume (Size Change) Management |
| Prosthetic Socks |
| Amputee Stump Shrinkers |
| Prosthetic Sheaths |
| Silicone/Gel Volume Aids |
| Socks with Gel |
| Double/Single Socket Gel Liner |
| Ultra Cushion Gel Liner |
| AnGel Gel Sock |
| Socks Sewn Hole option |
| Prosthetic Half Sock |
| Tuff Toe Prosthetic Socks |
| Soft Sock CoolMax |
| Dero Soft Sock |
| Socks No Sewn Hole |
| Ply-Two Super Soft Sock |
| Liner-Liner Prosthetic Sock |
| Elastic Fitting Socks |
| Soft Sock CoolMax |
| X-Wool Prosthetic Sock |
| Soft Sock X Static |
| Prosthetic Half Sock |
| Post Op Socks |
| Popular Amputee Socks |
| Double/Single Socket Gel Liner |
| X-Wool Prosthetic Sock |
| Soft Sock X Static |
| Ultra Cushion Gel Liner |

![]() | Measure your limb circumference at the "top" of the socket | |
![]() | Measure the "toe" limb circumference 2 inches up from the bottom | |
| end | ||
![]() | Measure from the bottom end of your stump to the top of your | |
| prosthesis. Decide which length is most appropriate. |
