
| Related Supplies |

![]() | Tested and proven beneficial for amputees who wear liners as the | |
| primary interface | ||
![]() | Ultra-Thin material minimizes compromise to liner suction grip on | |
| skin | ||
![]() | X-Static Silver fibers fight bacteria and odor while transporting | |
| heat and moisture away from the limb | ||
![]() | Washable interface keeps liner cleaner and helps control skin | |
| irritations | ||
![]() | High stretch for excellent fitting qualities, less sizes required to fit | |
| most wearers | ||
![]() | Less than One-Ply Thickness | |
![]() | 5.8% Lycra Spandex, 94.2% Polyester/X-Static (5%) |
![]() | Care Instructions: | |
![]() | Wear Clean Socks Each Day | |
![]() | Pre-Spot in Cool Water | |
![]() | Machine Wash and Dry | |
![]() | All Purpose Detergent, No Bleach | |
![]() | Rinse Thoroughly | |
| Prosthetic Categories |

![]() | Measure your limb circumference at the "top" of the socket | |
![]() | Measure the "toe" limb circumference 2 inches up from the bottom | |
| end | ||
![]() | Measure from the bottom end of your stump to the top of your | |
| prosthesis. Decide which length is most appropriate. |

|


|